Zebrafish Atlas Slides
There are currently 555 slides in the zebrafish atlas.
| Ages | Coronal (dorsal to ventral) |
Sagittal (left to right) |
Transverse (rostral to caudal) |
|---|---|---|---|
| Highlighted ages are higher priority and are expected to be completed before other ages. | |||
| Labeled series: these series contain annotated slides | |||
| New series: these series are recently added (February 2019) | |||
| 48hpf (3.1mm) | 1 2 3 4 5 | 1 2 3 4 5 6 7 8 9 10 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
| 60hpf (3.3mm) | |||
| 3dpf (3.5mm) | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 1 2 3 4 5 6 7 8 9 10 11 12 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
| 4dpf (3.7mm) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| 5dpf (3.9mm) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
| 6dpf (4.2mm) | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| 7-13dpf (4.5mm) | 1 2 3 4 5 6 7 8 9 10 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| 14-20dpf (6.2mm) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | ||
| 21-29dpf (7.8mm) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 1 2 3 4 5 6 7 8 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| 30-44dpf (10mm) | |||
| 45-89dpf (14mm) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | |
| 3mpf male | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | ||
| 3mpf female | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | |
| 12mpf male | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 |
| 12mpf female | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | ||
(Comparisons have moved to their own page.)
